<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSP2Gaming</title>
	<atom:link href="http://psp2gaming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psp2gaming.com</link>
	<description>News, game reviews, tricks and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Actress Katie Leclerc is a gamer, 3-D fan &#8211; USA TODAY</title>
		<link>http://psp2gaming.com/2012/02/actress-katie-leclerc-is-a-gamer-3-d-fan-usa-today/</link>
		<comments>http://psp2gaming.com/2012/02/actress-katie-leclerc-is-a-gamer-3-d-fan-usa-today/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:08:34 +0000</pubDate>
		<dc:creator>"playstation 3" - Google News</dc:creator>
				<category><![CDATA[PS3 News]]></category>
		<category><![CDATA[playstation 3]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.usatoday.com/tech/columnist/talkingyourtech/story/2012-02-06/actress-katie-leclerc-3D-video-games/52981204/1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHxiJtzG3WFLUK33R_-okmyIS8h2w&#38;url=http://www.usatoday.com/tech/columnist/talkingyourtech/story/2012-02-06/actress-katie-leclerc-3D-video-games/52981204/1"><img src="//nt2.ggpht.com/news/tbn/OnWZQNjIuRPCbM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHxiJtzG3WFLUK33R_-okmyIS8h2w&#38;url=http://www.usatoday.com/tech/columnist/talkingyourtech/story/2012-02-06/actress-katie-leclerc-3D-video-games/52981204/1"><b>Actress Katie Leclerc is a gamer, 3-D fan</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">We met Leclerc there, and she showed off a new 55-inch LG 3-D flat-panel TV, which she uses to watch Blu-ray movies and play games on the Sony <b>PlayStation 3</b>. Her app-loaded Apple iPad 2 is a constant companion at auditions.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dRt12kFrPpGLOYM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table><p><a href="http://psp2gaming.com/2012/02/actress-katie-leclerc-is-a-gamer-3-d-fan-usa-today/">Actress Katie Leclerc is a gamer, 3-D fan &#8211; USA TODAY</a> is a post from: <a href="http://psp2gaming.com">PSP2Gaming</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxiJtzG3WFLUK33R_-okmyIS8h2w&amp;url=http://www.usatoday.com/tech/columnist/talkingyourtech/story/2012-02-06/actress-katie-leclerc-3D-video-games/52981204/1"><img src="//nt2.ggpht.com/news/tbn/OnWZQNjIuRPCbM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxiJtzG3WFLUK33R_-okmyIS8h2w&amp;url=http://www.usatoday.com/tech/columnist/talkingyourtech/story/2012-02-06/actress-katie-leclerc-3D-video-games/52981204/1"><b>Actress Katie Leclerc is a gamer, 3-D fan</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">We met Leclerc there, and she showed off a new 55-inch LG 3-D flat-panel TV, which she uses to watch Blu-ray movies and play games on the Sony <b>PlayStation 3</b>. Her app-loaded Apple iPad 2 is a constant companion at auditions.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dRt12kFrPpGLOYM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://psp2gaming.com/2012/02/actress-katie-leclerc-is-a-gamer-3-d-fan-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherborne Sensors Strikes Gold &#8211; Aerospace Manufacturing and Design</title>
		<link>http://psp2gaming.com/2012/02/sherborne-sensors-strikes-gold-aerospace-manufacturing-and-design/</link>
		<comments>http://psp2gaming.com/2012/02/sherborne-sensors-strikes-gold-aerospace-manufacturing-and-design/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:51 +0000</pubDate>
		<dc:creator>psp - Google News</dc:creator>
				<category><![CDATA[PSP News]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.onlineamd.com/aerospace-manufacturing-design-amd-020612.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFoLeMp7YtRF4CSU_9sqaZO4vPKUw&#38;url=http://www.onlineamd.com/aerospace-manufacturing-design-amd-020612.aspx"><b>Sherborne Sensors Strikes Gold</b></a><br /><font size="-1"><b><font color="#6f6f6f">Aerospace Manufacturing and Design</font></b></font><br /><font size="-1">Sherborne Sensors has been awarded the prestigious gold rating, on initial nomination, in Lockheed Martin Missiles and Fire Control&#39;s (MFC) Preferred Supplier Program (<b>PSP</b>). Sherborne Sensors, a global leader in the design, development and manufacture <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d8i4DOtH9GHg4EM&#38;ned=us"><b></b></a></font></div></font></td></tr></table><p><a href="http://psp2gaming.com/2012/02/sherborne-sensors-strikes-gold-aerospace-manufacturing-and-design/">Sherborne Sensors Strikes Gold &#8211; Aerospace Manufacturing and Design</a> is a post from: <a href="http://psp2gaming.com">PSP2Gaming</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoLeMp7YtRF4CSU_9sqaZO4vPKUw&amp;url=http://www.onlineamd.com/aerospace-manufacturing-design-amd-020612.aspx"><b>Sherborne Sensors Strikes Gold</b></a><br /><font size="-1"><b><font color="#6f6f6f">Aerospace Manufacturing and Design</font></b></font><br /><font size="-1">Sherborne Sensors has been awarded the prestigious gold rating, on initial nomination, in Lockheed Martin Missiles and Fire Control&#39;s (MFC) Preferred Supplier Program (<b>PSP</b>). Sherborne Sensors, a global leader in the design, development and manufacture <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d8i4DOtH9GHg4EM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://psp2gaming.com/2012/02/sherborne-sensors-strikes-gold-aerospace-manufacturing-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony: Re-branding the Way We Talk About the Way We Talk &#8211; RipTen</title>
		<link>http://psp2gaming.com/2012/02/sony-re-branding-the-way-we-talk-about-the-way-we-talk-ripten/</link>
		<comments>http://psp2gaming.com/2012/02/sony-re-branding-the-way-we-talk-about-the-way-we-talk-ripten/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:59:55 +0000</pubDate>
		<dc:creator>"playstation 3" - Google News</dc:creator>
				<category><![CDATA[PS3 News]]></category>
		<category><![CDATA[playstation 3]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ripten.com/2012/02/05/sony-rebranding-the-way-we-talk-about-the-way-we-talk/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE0xU0_07SyBWiAh10e4h2SF1qJbw&#38;url=http://nerdreactor.com/2012/02/04/say-goodbye-to-playstation-network-and-hello-to-sony-entertainment-network/"><img src="//nt1.ggpht.com/news/tbn/PaQCJQEKj72xtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Nerd Reactor</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF27ADpBl0NMrIx4w1jHN8J5yVD9A&#38;url=http://www.ripten.com/2012/02/05/sony-rebranding-the-way-we-talk-about-the-way-we-talk/"><b>Sony: Re-branding the Way We Talk About the Way We Talk</b></a><br /><font size="-1"><b><font color="#6f6f6f">RipTen</font></b></font><br /><font size="-1">When you wake up on Wednesday, February 8, and stumble to your <b>Playstation 3</b>, you&#39;ll notice something a little different on your XMB. Sony recently announced a re-branding of the Playstation Network. The online service, which enables gaming over the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFFvUez67j5mB2VwSuexrIT4I8sIQ&#38;url=http://blogs.bettor.com/The-PlayStation-Network-to-be-reborn-as-the-Sony-Entertainment-Network-a127543">The PlayStation Network to be reborn as the Sony Entertainment Network</a><font size="-1" color="#6f6f6f">bettor.com (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE0xU0_07SyBWiAh10e4h2SF1qJbw&#38;url=http://nerdreactor.com/2012/02/04/say-goodbye-to-playstation-network-and-hello-to-sony-entertainment-network/">Say goodbye to Playstation Network and hello to Sony Entertainment Network</a><font size="-1" color="#6f6f6f">Nerd Reactor</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEs0KE9pSDoysbTLPTFAD0Z4JLxyw&#38;url=http://sociable.co/gaming/playstation-network-aligns-under-sony-entertainment-network-brand/">PlayStation Network aligns under Sony Entertainment Network brand</a><font size="-1" color="#6f6f6f">The Sociable</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF-nZqfP6pyOPImhqBdJH98v0kVVw&#38;url=http://www.denofgeek.com/games/1233401/psn_is_no_more_welcome_to_sony_entertainment_network.html">Den Of Geek</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHN4xU3u3sh7T-vejrVEwbcQ20s9g&#38;url=http://www.computerandvideogames.com/334546/psn-accounts-become-sony-entertainment-network-accounts-next-week/">Computerandvideogames.com</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHftCO5zStWmx6paw0_cgyv8DKwLA&#38;url=http://hothardware.com/News/PlayStation-Network-Accounts-Will-Merge-with-Sony-Entertainment-Network-SEN-on-February-7">Hot Hardware</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzDcCgN0mLx08DM-tqj5ettX6_tfM&#38;ned=us"><b>all 160 news articles&#160;&#187;</b></a></font></div></font></td></tr></table><p><a href="http://psp2gaming.com/2012/02/sony-re-branding-the-way-we-talk-about-the-way-we-talk-ripten/">Sony: Re-branding the Way We Talk About the Way We Talk &#8211; RipTen</a> is a post from: <a href="http://psp2gaming.com">PSP2Gaming</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0xU0_07SyBWiAh10e4h2SF1qJbw&amp;url=http://nerdreactor.com/2012/02/04/say-goodbye-to-playstation-network-and-hello-to-sony-entertainment-network/"><img src="//nt1.ggpht.com/news/tbn/PaQCJQEKj72xtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Nerd Reactor</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF27ADpBl0NMrIx4w1jHN8J5yVD9A&amp;url=http://www.ripten.com/2012/02/05/sony-rebranding-the-way-we-talk-about-the-way-we-talk/"><b>Sony: Re-branding the Way We Talk About the Way We Talk</b></a><br /><font size="-1"><b><font color="#6f6f6f">RipTen</font></b></font><br /><font size="-1">When you wake up on Wednesday, February 8, and stumble to your <b>Playstation 3</b>, you&#39;ll notice something a little different on your XMB. Sony recently announced a re-branding of the Playstation Network. The online service, which enables gaming over the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFvUez67j5mB2VwSuexrIT4I8sIQ&amp;url=http://blogs.bettor.com/The-PlayStation-Network-to-be-reborn-as-the-Sony-Entertainment-Network-a127543">The PlayStation Network to be reborn as the Sony Entertainment Network</a><font size="-1" color="#6f6f6f"><nobr>bettor.com (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0xU0_07SyBWiAh10e4h2SF1qJbw&amp;url=http://nerdreactor.com/2012/02/04/say-goodbye-to-playstation-network-and-hello-to-sony-entertainment-network/">Say goodbye to Playstation Network and hello to Sony Entertainment Network</a><font size="-1" color="#6f6f6f"><nobr>Nerd Reactor</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEs0KE9pSDoysbTLPTFAD0Z4JLxyw&amp;url=http://sociable.co/gaming/playstation-network-aligns-under-sony-entertainment-network-brand/">PlayStation Network aligns under Sony Entertainment Network brand</a><font size="-1" color="#6f6f6f"><nobr>The Sociable</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-nZqfP6pyOPImhqBdJH98v0kVVw&amp;url=http://www.denofgeek.com/games/1233401/psn_is_no_more_welcome_to_sony_entertainment_network.html"><nobr>Den Of Geek</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHN4xU3u3sh7T-vejrVEwbcQ20s9g&amp;url=http://www.computerandvideogames.com/334546/psn-accounts-become-sony-entertainment-network-accounts-next-week/"><nobr>Computerandvideogames.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHftCO5zStWmx6paw0_cgyv8DKwLA&amp;url=http://hothardware.com/News/PlayStation-Network-Accounts-Will-Merge-with-Sony-Entertainment-Network-SEN-on-February-7"><nobr>Hot Hardware</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzDcCgN0mLx08DM-tqj5ettX6_tfM&amp;ned=us"><nobr><b>all 160 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://psp2gaming.com/2012/02/sony-re-branding-the-way-we-talk-about-the-way-we-talk-ripten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games Bill: Oklahoma Politician Links Media Violence To Teen Bullying &#8211; Huffington Post</title>
		<link>http://psp2gaming.com/2012/02/video-games-bill-oklahoma-politician-links-media-violence-to-teen-bullying-huffington-post/</link>
		<comments>http://psp2gaming.com/2012/02/video-games-bill-oklahoma-politician-links-media-violence-to-teen-bullying-huffington-post/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:46:33 +0000</pubDate>
		<dc:creator>"video games" - Google News</dc:creator>
				<category><![CDATA[Gaming News...]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.huffingtonpost.com/2012/02/05/video-games-bill-oklahoma_n_1255820.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF8x9qsB733wPBvos2NO8RN-VbnYw&#38;url=http://techland.time.com/2012/02/03/oklahoma-bill-to-tax-violent-video-games-is-clueless-and-inconsistent/"><img src="//nt0.ggpht.com/news/tbn/GDpPhzfveRIZwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TIME</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF6Yjv9hFl75kpG8CHqWhxzNIjjEw&#38;url=http://www.huffingtonpost.com/2012/02/05/video-games-bill-oklahoma_n_1255820.html"><b><b>Video Games</b> Bill: Oklahoma Politician Links Media Violence To Teen Bullying</b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Is there a link between violent <b>video games</b> and bullying? According to one Oklahoma State Representative, the answer to this question is &#34;yes,&#34; and in an effort to address the issue he has introduced a new bill to the state legislator that, if passed, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF8x9qsB733wPBvos2NO8RN-VbnYw&#38;url=http://techland.time.com/2012/02/03/oklahoma-bill-to-tax-violent-video-games-is-clueless-and-inconsistent/">Oklahoma Bill to Tax Violent <b>Video Games</b> Is Clueless and Inconsistent</a><font size="-1" color="#6f6f6f">TIME</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGASq8TaNCQwscmaNXIuwYRr8CQUg&#38;url=http://www.digitaltrends.com/gaming/oklahoma-latest-state-to-pin-problems-on-video-games-proposes-sin-tax/">Oklahoma the latest state to pin problems on <b>video games</b>, proposes sin tax</a><font size="-1" color="#6f6f6f">Digitaltrends.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHK2-VzbyYhvMwFTGwRXfL68cuV1w&#38;url=http://arstechnica.com/gaming/news/2012/02/oklahoma-lawmakers-propose-tax-on-violent-games.ars?utm_source%3Drss%26utm_medium%3Drss%26utm_campaign%3Drss">Oklahoma lawmaker proposes tax on &#34;violent&#34; <b>video games</b> (and Ultimate Card Games)</a><font size="-1" color="#6f6f6f">Ars Technica</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHyprE3FoxVNC0rhN0E94QfiY9xTA&#38;url=http://www.geekosystem.com/violent-video-game-tax/">Geekosystem</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH-BILfvlONsxRy8J-WLpoSceWJuQ&#38;url=http://www.bgr.com/2012/02/03/lawmaker-launches-assault-on-violent-video-games/">BGR</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE2d_HetKO1M5C5jvpHP3VpXQF8cA&#38;url=http://www.kfor.com/news/local/kfor-lawmaker-proposes-tax-on-violent-video-games-20120201,0,7071951.story">KFOR</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwmFfJv_FeOca5MYY_jB4BzBqcE3M&#38;ned=us"><b>all 65 news articles&#160;&#187;</b></a></font></div></font></td></tr></table><p><a href="http://psp2gaming.com/2012/02/video-games-bill-oklahoma-politician-links-media-violence-to-teen-bullying-huffington-post/">Video Games Bill: Oklahoma Politician Links Media Violence To Teen Bullying &#8211; Huffington Post</a> is a post from: <a href="http://psp2gaming.com">PSP2Gaming</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8x9qsB733wPBvos2NO8RN-VbnYw&amp;url=http://techland.time.com/2012/02/03/oklahoma-bill-to-tax-violent-video-games-is-clueless-and-inconsistent/"><img src="//nt0.ggpht.com/news/tbn/GDpPhzfveRIZwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TIME</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6Yjv9hFl75kpG8CHqWhxzNIjjEw&amp;url=http://www.huffingtonpost.com/2012/02/05/video-games-bill-oklahoma_n_1255820.html"><b><b>Video Games</b> Bill: Oklahoma Politician Links Media Violence To Teen Bullying</b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Is there a link between violent <b>video games</b> and bullying? According to one Oklahoma State Representative, the answer to this question is &quot;yes,&quot; and in an effort to address the issue he has introduced a new bill to the state legislator that, if passed, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8x9qsB733wPBvos2NO8RN-VbnYw&amp;url=http://techland.time.com/2012/02/03/oklahoma-bill-to-tax-violent-video-games-is-clueless-and-inconsistent/">Oklahoma Bill to Tax Violent <b>Video Games</b> Is Clueless and Inconsistent</a><font size="-1" color="#6f6f6f"><nobr>TIME</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGASq8TaNCQwscmaNXIuwYRr8CQUg&amp;url=http://www.digitaltrends.com/gaming/oklahoma-latest-state-to-pin-problems-on-video-games-proposes-sin-tax/">Oklahoma the latest state to pin problems on <b>video games</b>, proposes sin tax</a><font size="-1" color="#6f6f6f"><nobr>Digitaltrends.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHK2-VzbyYhvMwFTGwRXfL68cuV1w&amp;url=http://arstechnica.com/gaming/news/2012/02/oklahoma-lawmakers-propose-tax-on-violent-games.ars?utm_source%3Drss%26utm_medium%3Drss%26utm_campaign%3Drss">Oklahoma lawmaker proposes tax on &quot;violent&quot; <b>video games</b> (and Ultimate Card Games)</a><font size="-1" color="#6f6f6f"><nobr>Ars Technica</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyprE3FoxVNC0rhN0E94QfiY9xTA&amp;url=http://www.geekosystem.com/violent-video-game-tax/"><nobr>Geekosystem</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-BILfvlONsxRy8J-WLpoSceWJuQ&amp;url=http://www.bgr.com/2012/02/03/lawmaker-launches-assault-on-violent-video-games/"><nobr>BGR</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2d_HetKO1M5C5jvpHP3VpXQF8cA&amp;url=http://www.kfor.com/news/local/kfor-lawmaker-proposes-tax-on-violent-video-games-20120201,0,7071951.story"><nobr>KFOR</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwmFfJv_FeOca5MYY_jB4BzBqcE3M&amp;ned=us"><nobr><b>all 65 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://psp2gaming.com/2012/02/video-games-bill-oklahoma-politician-links-media-violence-to-teen-bullying-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games industry doing it tough, but makes $1.5 billion in 2011 &#8211; iTWire</title>
		<link>http://psp2gaming.com/2012/02/video-games-industry-doing-it-tough-but-makes-1-5-billion-in-2011-itwire/</link>
		<comments>http://psp2gaming.com/2012/02/video-games-industry-doing-it-tough-but-makes-1-5-billion-in-2011-itwire/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:38:57 +0000</pubDate>
		<dc:creator>"video games" - Google News</dc:creator>
				<category><![CDATA[Gaming News...]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.itwire.com/your-it-news/entertainment/52588-video-games-industry-doing-it-tough-but-makes-15-billion-in-2011</guid>
